1GE+3FE+CATV+WIFI GPON ONU --- FY- G1G3F1A1W
1 PON Port, 1GE+3FE LAN Ports, 1 CATV Port Built in WIFI
Product Overview
FY- G1G3F1A1W series 4FE+CATV+WIFI GPON ONU series provides GPON access and HFC network architecture,uplink port has 1 GPON port ,1 CATV optical port .4 LAN ports and 1 RF port ,support WIFI function.
FY- G1G3F1A1W series 4FE+CATV+WIFI GPON ONU series is a passive optical network terminal product designed by flypon, which is a CATV optical receiver that achieves broadband and CATV converged, in order to meet the requirement of broadband access for electric operators and FTTH. It is base on mature, stable, cost-effective PON technology, and integrates Gigabit Ethernet switching, WDM and HFC optical receiving technology, with the feature of high reliable, easy to manage and QoS guarantee. It meets ITU-T G.984 GPON standard and China Telecom GPON equipment technical requirements.
Product Feature:
1.Built in WDM, single fiber access,provide broadband ,CATV etc services.
2.CATV service can be managed.
3.GPON meet the standard of ITU-T G.984 GPON standard and China Telecom GPON equipment technical requirements (V2.1).
4.Transmission distance 20km,support data encryption.
5.Support VLAN and multicast
6.Different data ports are isolated from each other.
7.Support OAM remote configuration management.
8.Communicate well with third party OLT platform.
9.Plug and play, with automatic discovery, automatic configuration, automatic updates and other functions.
10.Support SNMP protocol,EMS WEB management etc.
Data Service Function
1.Full line speed ,non blocking switching.
2.Support port monitoring, port speed limit, port SLA and other functions.
3.support auto MDIX.
CATV Service Function
1.Support remote turn off function for CATV services.
2.Working wavelength:1550 +/- 10nm.
3.Optical reflection loss:>45dB.
4.input optical power :--15dBm~0dBm
5.RF bandwidth range:47MHz~1000MHz
.
6.RF output level:84dBuV (@-5dBm@85MHz)
7.CNR:>47dB (@-5dBm@ DS22Hz)
8.CSO: >60dBc (@-5dBm@ DS22Hz)
9.CTB: >60dBc (@-5dBm@ DS22Hz)
10.Output reflection loss: >14dB.
11.Output impedance: 75Ω.
Product Specification
Model | Parameter | Specification |
Port | PON port | 1 GPON port. Meet 1000BASE-PX20 standard. Uplink 1.25Gbps, downlink 2.5Gbps. Uplink and downlink unsymmetrical. SC,single mode, single fiber. Splitting ratio:1:64. Distance:20KM. |
LAN port | 1*1000M+3*10/100M ethernet LAN port(self adaption), Full duplex/half duplex. Distance :100 metesr. 1 CATV port, F connector. | |
Power supply | DC12V power supply. External :12V 1A AC/DC adapter. | |
Performance specification | PON port | Wavelength :Tx1310nm Rx1490nm, Transmit optical power:-1~4dBm, Rx sensitivity:-27dBm, Maximum optical power:-3dBm. |
Data transmission performance | PON port: downlink 980Mbps,uplink 950Mbps Ethernet :100Mbps Packet loss:<1*10E-12 Transmission delay:<1.5ms | |
Business | 2 layers line speed switching Support VLAN TAG/UNTAG,VLAN switch Support port speed limit Support business priority Support broadcast packet suppression Support loop detection | |
Device management | Management | Through the OAM protocol,center OLT device unified manage,support SNMP,TELNET,local management. |
Management function | Status monitoring, configuration , alarm and log management . | |
Status indication | Indicated LED light | 9 indicate Led light,use in indicating power,system,PON port ,network port and CATV port. |
Physical characteristics | Shell | plastic |
Power supply and consumption | External DC 12V Power consumption:<5.5W | |
Size and weight | Device size:200mm(L) x 140mm(W) x 33mm(H) Package size:256.5mm(L) x 192mm(W) x 55mm (H) Device weight:0.4kg | |
Environment | Working temperature:0~50℃ Storage temperature:-40~85℃ Operating humidity:10%~90% non condensing Storage humidity: 5%~95% non condensing |
WIFI Technical Parameter
Model | Working mode | Routing and bridge mode |
Performance index | Rate | IEEE 802.11b: 11Mbps |
Frequency range | 2.412 ~ 2.472 GHz | |
Channel | 13 channel. Can be configured to the United States, Canada, Europe, Japan, China and other regional norms. | |
Modulation mode | DSSS , CCK and OFDM | |
coding scheme | BPSK, QPSK, 16QAM and 64QAM | |
RF receiving sensitivity | 802.11b: | |
RF maximum output power | 802.11b: | |
Encryption mode | 802.11i security: WEP-64/128, TKIP (WPA-PSK) and AES (WPA2-PSK) |
Order Information
Model |
Description |
FFY- G1G3F1A1W
|
1GE+3FE+CATV+WIFI GPON ONU |